Sir Peter Blake Torbay Regatta 2023
Race Area C

Torbay Sailing Club

Results are provisional as of 14:13 on December 3, 2023

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 11 Sean Kensington Male Rowan Kensington Male Kohimarama YC 1.0 1.0 1.0 1.0 (14.0 DNC) 4.0 4.0 1.0 27.0 13.0
2nd 29er 3154 Oli Stone Male Marcel Van Der Vort Male Kohimarama YC 3.0 3.0 3.0 3.0 1.0 3.0 3.0 (4.0) 23.0 19.0
3rd 29er 3021 Lucy Leith Female Chloe Turner Female Murrays Bay SC 2.0 2.0 2.0 8.0 (14.0 DNC) 1.0 1.0 5.0 35.0 21.0
4th 29er 2786 Nelson Meacham Male Levi Jenkins Male Wakatere BC / Kohimarama YC 4.0 4.0 5.0 2.0 2.0 5.0 (6.0) 2.0 30.0 24.0
5th 29er 2398 Tom Pilkington Male Josh Hilder Male Wakatere BC / Kohimarama YC (6.0) 5.0 4.0 5.0 3.0 2.0 2.0 3.0 30.0 24.0
6th 29er 2549 Louis Quere Male Logan Ross Male Royal Akarana YC 9.0 6.0 6.0 4.0 5.0 10.0 8.0 (13.0) 61.0 48.0
7th 29er 2775 Madison Russell Female Kate Rasmussen Female Maraetai SC 5.0 (14.0 DNC) 14.0 DNC 10.0 6.0 9.0 5.0 9.0 72.0 58.0
8th 29er 2388 Anna Waymouth Female Marcus Hilder Male Kohimarama YC (14.0 RET) 9.0 8.0 9.0 4.0 12.0 11.0 8.0 75.0 61.0
9th 29er 19 Leo Brown Male Toby Dunn Male Royal Akarana YC / Murrays Bay SC 7.0 (14.0 DNC) 7.0 6.0 14.0 RET 8.0 12.0 7.0 75.0 61.0
10th 29er 3022 Nicholas Wong Male Robbie Woodridge Male Kohimarama YC / Wakatere BC 8.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 9.0 10.0 82.0 68.0
11th 29er 2778 Keaton Lay Male Merrick Sanderson Male Royal Akarana YC (14.0 DNF) 8.0 9.0 7.0 14.0 DNC 11.0 10.0 12.0 85.0 71.0
12th 29er 2397 Dion Von Roëll Male Nino Von Roëll Male Manly SC (14.0 RET) 14.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 6.0 90.0 76.0
13th 29er 416 Erin Kee Female Isla Kee Female Kerikeri CC 10.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 13.0 13.0 11.0 103.0 89.0

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 Total Nett
1st 420 56941 Joe Leith Male Josh Ferrissey Male Murrays Bay SC 3.0 1.0 1.0 2.0 1.0 (8.0 DNC) 16.0 8.0
2nd 420 57544 Cam Brown Male Alex Norman Male Wakatere BC 2.0 (3.0) 2.0 1.0 2.0 1.0 11.0 8.0
3rd 420 57062 Tessa Clinton Female Nicola Hume Female Wakatere BC 1.0 2.0 3.0 3.0 (8.0 DNC) 8.0 DNC 25.0 17.0
4th 420 55510 Isaac Gaites Male Jago Cleghorn Male Murrays Bay SC (5.0) 4.0 4.0 4.0 5.0 3.0 25.0 20.0
5th 420 56674 Zara Scott Female Amelia Higson Female Murrays Bay SC / Kohimarama YC (7.0) 6.0 5.0 5.0 3.0 2.0 28.0 21.0
6th 420 56614 Mischa Grotrian Female Sienna Hawkes Female Wakatere BC 6.0 5.0 (8.0 DNC) 6.0 4.0 4.0 33.0 25.0
7th 420 5 Alex Dunning Male Sophia Wischnowsky Female New Plymouth YC 4.0 7.0 6.0 (8.0 DNC) 6.0 5.0 36.0 28.0

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 4 215584 Sebastian Corso-Fenelon Male     Royal Akarana YC 3.0 1.0 1.0 1.0 (4.0) 4.0 14.0 10.0
2nd ILCA 4 215599 Joel Heslop Male     Royal Akarana YC (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd ILCA 4 215589 Hermione Aris Female     Murrays Bay SC 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 24.0 18.0
4th ILCA 4 215582 Laura Yang Female     Royal Akarana YC / Manly SC 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 29.0 23.0
5th ILCA 4 215588 Leo Nausbaum Male     Royal Akarana YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 30.0 24.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 211574 George Pilkington Male     RNZYS 2.0 1.0 1.0 2.0 (5.0) 2.0 13.0 8.0
2nd ILCA 6 208523 Louie Poletti Male     Murrays Bay SC 1.0 (3.0) 3.0 3.0 1.0 1.0 12.0 9.0
3rd ILCA 6 193030 Zach Stibbe Male     Otago YC 4.0 2.0 2.0 1.0 4.0 (7.0) 20.0 13.0
4th ILCA 6 222185 Winston Liesebach Male     Napier SC 3.0 4.0 5.0 (9.0) 2.0 6.0 29.0 20.0
5th ILCA 6 192285 Naiomi Ferrissey Female     Murrays Bay SC (31.0 OCS) 5.0 4.0 4.0 3.0 9.0 56.0 25.0
6th ILCA 6 214437 Liam Dimock Male     Murrays Bay SC / Royal Akarana YC 7.0 (8.0) 8.0 6.0 6.0 4.0 39.0 31.0
7th ILCA 6 195539 Daniella Wooldridge Female     Wakatere BC 8.0 (9.0) 9.0 7.0 9.0 3.0 45.0 36.0
8th ILCA 6 222079 Sam Clarke Male     Murrays Bay SC 5.0 7.0 7.0 (12.0) 7.0 12.0 50.0 38.0
9th ILCA 6 217839 Eddie Dewhirst Male     New Plymouth YC 9.0 6.0 6.0 5.0 (15.0) 13.0 54.0 39.0
10th ILCA 6 222181 Beau Utting Male     Royal Akarana YC 6.0 11.0 (31.0 DNC) 8.0 12.0 11.0 79.0 48.0
11th ILCA 6 222173 Noah Shirley Male     Kohimarama YC 12.0 10.0 10.0 10.0 (20.0) 14.0 76.0 56.0
12th ILCA 6 219889 William Muir Male     Napier SC (17.0) 17.0 14.0 13.0 10.0 5.0 76.0 59.0
13th ILCA 6 196871 Finn Balchin Male     Napier SC 14.0 12.0 12.0 (16.0) 8.0 16.0 78.0 62.0
14th ILCA 6 212249 Aidan Beauchamp Male     Glendowie BC 13.0 (15.0) 15.0 15.0 13.0 10.0 81.0 66.0
15th ILCA 6 148917 Jake Millar Male     Gisborne YC 16.0 13.0 13.0 11.0 16.0 (17.0) 86.0 69.0
16th ILCA 6 216175 Miya Prescott Female     Tauranga YPBC 15.0 14.0 11.0 14.0 17.0 (20.0) 91.0 71.0
17th ILCA 6 210820 Kieran Gawn Male     Howick SC 10.0 16.0 17.0 (31.0 DNC) 18.0 15.0 107.0 76.0
18th ILCA 6 221092 Rose Dickey Female     Napier SC 20.0 18.0 16.0 18.0 19.0 (22.0) 113.0 91.0
19th ILCA 6 207863 Adam Mark Male     Tauranga YPBC 11.0 (31.0 RET) 31.0 DNC 31.0 DNC 14.0 8.0 126.0 95.0
20th ILCA 6 215581 Reuben Dempsey Male     Royal Akarana YC 21.0 19.0 19.0 17.0 (27.0) 21.0 124.0 97.0
21st ILCA 6 212250 Lukas Johnson Male     Tauranga YPBC 23.0 20.0 18.0 (31.0 DNC) 25.0 27.0 144.0 113.0
22nd ILCA 6 220056 Oliver Scott Male     Murrays Bay SC 18.0 (31.0 RET) 31.0 DNC 31.0 DNC 11.0 23.0 145.0 114.0
23rd ILCA 6 216010 Luke Shaw Male     Torbay SC 19.0 (31.0 DNF) 31.0 DNC 31.0 DNC 21.0 19.0 152.0 121.0
24th ILCA 6 215596 Arabella Gimeno-Wood Female     Royal Akarana YC 22.0 (31.0 RET) 31.0 DNC 31.0 DNC 23.0 25.0 163.0 132.0
25th ILCA 6 177774 Georgia Howlett Female     Sandspit YC (31.0 DNC) 31.0 RET 31.0 DNC 31.0 DNC 22.0 18.0 164.0 133.0
26th ILCA 6 2082 Eben McCamish Male     Maraetai SC 24.0 (31.0 RET) 31.0 DNC 19.0 31.0 DNC 31.0 DNC 167.0 136.0
27th ILCA 6 184218 Daniel Plant Male     Cambridge YC 25.0 (31.0 RET) 31.0 DNC 31.0 DNC 29.0 24.0 171.0 140.0
28th ILCA 6 150003 Kieran Putt Male     Rotorua YC 27.0 (31.0 DNC) 31.0 DNC 31.0 DNC 26.0 26.0 172.0 141.0
29th ILCA 6 187885 Ben Williams Male     Cambridge YC 26.0 (31.0 RET) 31.0 DNC 31.0 DNC 28.0 28.0 175.0 144.0
30th ILCA 6 163945 Ryder Brackfield Male     Rotorua YC (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 24.0 29.0 177.0 146.0

iQFOiL Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st iQFOiL 50 Stella Bilger Female     Wakatere BC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd iQFOiL 169 Vlad Misescu Male     Bay of Islands YC 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 17.0 14.0
3rd iQFOiL 65 Kosta Gladiadis Male     Manly SC (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 3.0 23.0 20.0
4th iQFOiL 300 Finn Pye Male     Manly SC 4.0 4.0 4.0 4.0 (7.0 DNF) 4.0 4.0 4.0 35.0 28.0
5th iQFOiL 75 Liam Parker Male     Bay of Islands YC 5.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 50.0 43.0
6th iQFOiL 72 Finn Davies Male     Kohimarama YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 54.0 47.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 31
RETRetired Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com