Sir Peter Blake Torbay Regatta 2023
Race Area A

Torbay Sailing Club

Results are provisional as of 18:00 on December 3, 2023

O'pen Skiff Gold Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1-Sat R2-Sat R3-Sat R1-Sun R2-Sun R3-Sun R4-Sun Total Nett
1st O'pen Skiff Gold 12533 Ewan Brazle Male Manly SC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd O'pen Skiff Gold 12632 Harry Jameson Male Napier SC (9.0) 6.0 2.0 2.0 2.0 2.0 2.0 25.0 16.0
3rd O'pen Skiff Gold 12606 Valentina Gladiadis Female Manly SC 4.0 4.0 (5.0) 4.0 4.0 3.0 4.0 28.0 23.0
4th O'pen Skiff Gold 10350 Lochie Faulknor Male Manly SC 2.0 2.0 7.0 (8.0) 8.0 5.0 3.0 35.0 27.0
5th O'pen Skiff Gold 9546 Tobias Clark Male Manly SC 7.0 9.0 4.0 5.0 3.0 4.0 (12.0 DNC) 44.0 32.0
6th O'pen Skiff Gold 12795 Robert Abel-Pattinson Male Royal Akarana YC / Manly SC 5.0 5.0 6.0 3.0 (7.0) 7.0 6.0 39.0 32.0
7th O'pen Skiff Gold 12567 Henry Meldrum Male Bay of Islands YC 3.0 8.0 3.0 (11.0) 5.0 8.0 7.0 45.0 34.0
8th O'pen Skiff Gold 11324 Chloe Brahne Female Manly SC (11.0) 3.0 8.0 6.0 6.0 10.0 5.0 49.0 38.0
9th O'pen Skiff Gold 12508 Mia Peters Female Manly SC 6.0 (11.0) 9.0 9.0 9.0 6.0 8.0 58.0 47.0
10th O'pen Skiff Gold 10368 Zoe Wilson Female Manly SC 8.0 7.0 10.0 10.0 (11.0) 11.0 9.0 66.0 55.0
11th O'pen Skiff Gold 9361 Michaela Gardner Female Manly SC 10.0 10.0 (11.0) 7.0 10.0 9.0 10.0 67.0 56.0

O'pen Skiff Silver Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1-Sat R2-Sat R3-Sat R1-Sun R2-Sun R3-Sun R4-Sun Total Nett
1st O'pen Skiff Silver 2010 Patrick Kell Male Bay of Islands YC 1.0 1.0 2.0 (3.0) 3.0 1.0 2.0 13.0 10.0
2nd O'pen Skiff Silver 1 Jessica Lee Female Royal Akarana YC 2.0 2.0 1.0 (7.0) 6.0 3.0 1.0 22.0 15.0
3rd O'pen Skiff Silver 11110 Finn Manson Male Bay of Islands YC 3.0 3.0 3.0 (8.0) 4.0 2.0 4.0 27.0 19.0
4th O'pen Skiff Silver 10192 Ruby Peters Female Manly SC 4.0 4.0 4.0 4.0 2.0 (7.0) 6.0 31.0 24.0
5th O'pen Skiff Silver 21 Austin Kell Male Bay of Islands YC 6.0 8.0 SRS 6.0 2.0 (9.0) 6.0 5.0 42.0 33.0
6th O'pen Skiff Silver 9577 Max Jameson Male Napier SC (12.0 DNF) 12.0 DNF 12.0 DNF 1.0 1.0 5.0 3.0 46.0 34.0
7th O'pen Skiff Silver 10471 Paige McLachlan-Roberts Female Bucklands Beach YC / Manly SC 5.0 (12.0 DNF) 5.0 5.0 7.0 4.0 9.0 47.0 35.0
8th O'pen Skiff Silver 12499 Louis Yang Male Manly SC (12.0 DNF) 12.0 DNF 12.0 DNF 9.0 5.0 8.0 7.0 65.0 53.0
9th O'pen Skiff Silver 8810 Kyla Murphy Female Milford CC (12.0 DNF) 12.0 DNF 12.0 DNF 6.0 8.0 10.0 8.0 68.0 56.0
10th O'pen Skiff Silver 8803 Harry Hill Male Bucklands Beach YC (12.0 DNF) 12.0 DNF 12.0 DNF 10.0 10.0 9.0 12.0 DNC 77.0 65.0
11th O'pen Skiff Silver 10081 Charles Corso-Fenelon Male Royal Akarana YC (12.0 DNF) 12.0 DNF 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

Optimist Green Class

Sailed: 5, Discards: 1, To count: 4, Entries: 76, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1-Sat R2-Sat R1-Sun R2-Sun R3-Sun Total Nett
1st Optimist Green 4662 Sam Kandziora Male Wakatere BC 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Optimist Green 4381 Sean Poon Male Royal Akarana YC 2.0 2.0 (3.0) 1.0 2.0 10.0 7.0
3rd Optimist Green 4679 Alexander Mackay Male Wakatere BC 10.0 3.0 (22.0) 7.0 4.0 46.0 24.0
4th Optimist Green 4291 Isaac Wilson Male Kohimarama YC 4.0 (26.0 SRS) 14.0 12.0 3.0 59.0 33.0
5th Optimist Green 4561 Zephyr Lane Male Wakatere BC 9.0 (26.0 SRS) 6.0 3.0 15.0 59.0 33.0
6th Optimist Green 1111 Elsi Carryer Female Wakatere BC 5.0 11.0 4.0 (14.0) 14.0 48.0 34.0
7th Optimist Green 4484 Aurora Edhouse Female Murrays Bay SC (14.0) 7.0 10.0 8.0 10.0 49.0 35.0
8th Optimist Green 4495 Josh Higgins Male Murrays Bay SC 7.0 (26.0 SRS) 12.0 17.0 8.0 70.0 44.0
9th Optimist Green 4700 Claire Bao Female Murrays Bay SC (19.0) 12.0 16.0 10.0 7.0 64.0 45.0
10th Optimist Green 4163 Owen Carter Male Tauranga YPBC 3.0 4.0 32.0 (34.0) 17.0 90.0 56.0
11th Optimist Green 4641 Alice Simpson Female Glendowie BC 17.0 (77.0 DNF) 8.0 25.0 12.0 139.0 62.0
12th Optimist Green 4223 Angus Jackson Male Napier SC 8.0 (77.0 DNF) 2.0 28.0 26.0 141.0 64.0
13th Optimist Green 4503 George Renall Male Wakatere BC 6.0 (26.0 SRS) 11.0 26.0 23.0 92.0 66.0
14th Optimist Green 4128 Jessica Spalek Female Bucklands Beach YC 12.0 26.0 SRS 13.0 15.0 (27.0) 93.0 66.0
15th Optimist Green 4413 Marcus Daum Male Tauranga YPBC (77.0 DNF) 5.0 36.0 18.0 13.0 149.0 72.0
16th Optimist Green 4693 Tim Stuart Male Murrays Bay SC 15.0 10.0 27.0 20.0 (33.0) 105.0 72.0
17th Optimist Green 3677 Alex Garcia-Curtis Male Torbay SC 39.0 SRS (77.0 DNF) 5.0 22.0 11.0 154.0 77.0
18th Optimist Green 3761 Catherine Copeland Female Glendowie BC 13.0 (77.0 DNF) 15.0 33.0 16.0 154.0 77.0
19th Optimist Green 4734 Vienna Campbell Female Wakatere BC (77.0 DNF) 26.0 SRS 21.0 29.0 5.0 158.0 81.0
20th Optimist Green 4410 Clovis Wang Male Wakatere BC 39.0 SRS (77.0 DNF) 19.0 5.0 19.0 159.0 82.0
21st Optimist Green 4713 Ewan Wilson Male Wakatere BC 39.0 SRS 26.0 SRS 17.0 6.0 (77.0 DNC) 165.0 88.0
22nd Optimist Green 4468 Jenson Huynh Male Glendowie BC 39.0 SRS (77.0 DNF) 18.0 16.0 21.0 171.0 94.0
23rd Optimist Green 4592 Noah Petersen Male Wakatere BC 16.0 (77.0 DNF) 38.0 24.0 18.0 173.0 96.0
24th Optimist Green 4465 Elsa Daum Female Tauranga YPBC 22.0 (77.0 DNF) 25.0 23.0 28.0 175.0 98.0
25th Optimist Green 4387 Thomas Maginness Male Tauranga YPBC 20.0 (77.0 DNF) 37.0 30.0 25.0 189.0 112.0
26th Optimist Green 4481 George Abbott Male Waiuku YC (77.0 DNF) 77.0 DNF 23.0 4.0 9.0 190.0 113.0
27th Optimist Green 3962 Cameron Clement Male Kohimarama YC 39.0 SRS (77.0 DNF) 28.0 13.0 35.0 192.0 115.0
28th Optimist Green 4217 Kade Felton Male Tauranga YPBC (77.0 DNF) 77.0 DNF 7.0 19.0 24.0 204.0 127.0
29th Optimist Green 4384 Kaia Bates Female Murrays Bay SC 18.0 26.0 SRS 40.0 44.0 (50.0) 178.0 128.0
30th Optimist Green 4013 Lauren Pemberton Female Glendowie BC (77.0 DNF) 77.0 DNF 26.0 21.0 6.0 207.0 130.0
31st Optimist Green 4476 Ethan Withers Male New Plymouth YC (77.0 DNF) 77.0 DNF 9.0 9.0 42.0 214.0 137.0
32nd Optimist Green 3852 Alex Manning Male Wakatere BC 39.0 SRS 26.0 SRS 31.0 (46.0) 41.0 183.0 137.0
33rd Optimist Green 4099 Finley Connor Male Glendowie BC 39.0 SRS 26.0 SRS 35.0 39.0 (77.0 DNC) 216.0 139.0
34th Optimist Green 4361 Libby Briscoe Female Murrays Bay SC 39.0 SRS 6.0 46.0 (54.0) 49.0 194.0 140.0
35th Optimist Green 4740 Henry Hall Male Murrays Bay SC 39.0 SRS (77.0 DNF) 24.0 43.0 34.0 217.0 140.0
36th Optimist Green 4595 Lucas Lee Male Royal Akarana YC 39.0 SRS 26.0 SRS (58.0) 35.0 43.0 201.0 143.0
37th Optimist Green 4290 Levi Bunn Male Torbay SC 39.0 SRS (77.0 DNF) 41.0 31.0 38.0 226.0 149.0
38th Optimist Green 4457 Pippa Atkinson Female Torbay SC (77.0 DNF) 77.0 DNF 34.0 11.0 31.0 230.0 153.0
39th Optimist Green 4787 Ray Zhang Female Royal Akarana YC (77.0 DNF) 8.0 77.0 DNC 40.0 36.0 238.0 161.0
40th Optimist Green 3606 Elias Dunne Male Wakatere BC 39.0 SRS 9.0 (67.0 SRS) 60.0 55.0 230.0 163.0
41st Optimist Green 4409 Frankie Barker Female Napier SC 39.0 SRS (77.0 DNF) 47.0 50.0 29.0 242.0 165.0
42nd Optimist Green 4449 Pippa Schulz Female Maraetai SC (77.0 DNF) 77.0 DNF 20.0 36.0 37.0 247.0 170.0
43rd Optimist Green 4295 Milla Holland Female Wakatere BC (77.0 DNF) 77.0 DNF 30.0 48.0 20.0 252.0 175.0
44th Optimist Green 2929 Reuben Schulz Male Maraetai SC (77.0 DNF) 77.0 DNF 42.0 41.0 22.0 259.0 182.0
45th Optimist Green 4411 Isaac Bollen Male Tauranga YPBC 21.0 (77.0 DNF) 43.0 42.0 77.0 DNC 260.0 183.0
46th Optimist Green 4643 Asha Satterthwaite Female Murrays Bay SC (77.0 DNF) 77.0 DNF 33.0 27.0 48.0 262.0 185.0
47th Optimist Green 4585 Annika Wells Female Glendowie BC (77.0 DNF) 77.0 DNF 55.0 32.0 39.0 280.0 203.0
48th Optimist Green 4429 Aiden Ren Male Royal Akarana YC 11.0 (77.0 DNF) 51.0 67.0 SRS 77.0 DNF 283.0 206.0
49th Optimist Green 4661 Benjamin McKay Male Maraetai SC (77.0 DNF) 77.0 DNF 39.0 38.0 56.0 287.0 210.0
50th Optimist Green 4450 Oisin Boyle Male Glendowie BC (77.0 DNF) 77.0 DNF 57.0 37.0 40.0 288.0 211.0
51st Optimist Green 3797 Jack Bitossi Male Kohimarama YC (77.0 DNF) 77.0 DNF 60.0 49.0 30.0 293.0 216.0
52nd Optimist Green 3673 James Palmer Male Murrays Bay SC (77.0 DNF) 77.0 DNF 53.0 55.0 32.0 294.0 217.0
53rd Optimist Green 4757 Zachary Loader Male Napier SC 39.0 SRS (77.0 DNF) 52.0 51.0 77.0 DNC 296.0 219.0
54th Optimist Green 4108 Adam Palmer Male Murrays Bay SC (77.0 DNF) 77.0 DNF 50.0 47.0 45.0 296.0 219.0
55th Optimist Green 4279 Liam Browne Male Napier SC (77.0 DNF) 77.0 DNF 44.0 52.0 53.0 303.0 226.0
56th Optimist Green 4420 Dexter Connor Male Glendowie BC (77.0 DNF) 77.0 DNF 54.0 53.0 44.0 305.0 228.0
57th Optimist Green 3863 Alvin Zhang Male Murrays Bay SC (77.0 DNF) 77.0 DNF 49.0 58.0 51.0 312.0 235.0
58th Optimist Green 4202 Tom Sanderson Male Royal Akarana YC (77.0 DNF) 77.0 DNF 59.0 45.0 57.0 315.0 238.0
59th Optimist Green 4668 Harper Handley Male Murrays Bay SC (77.0 DNF) 77.0 DNF 48.0 57.0 58.0 317.0 240.0
60th Optimist Green 4645 Vinnie Gee Male Murrays Bay SC (77.0 DNF) 77.0 DNF 45.0 77.0 DNC 46.0 322.0 245.0
61st Optimist Green 4606 Harneel Hundal Male Glendowie BC (77.0 DNF) 77.0 DNF 77.0 DNC 56.0 47.0 334.0 257.0
62nd Optimist Green 4654 Emily Cartwright Female Kohimarama YC (77.0 DNF) 77.0 DNF 29.0 77.0 DNC 77.0 DNC 337.0 260.0
63rd Optimist Green 4311 Joshy Levick Male Glendowie BC (77.0 DNF) 77.0 DNF 77.0 DNC 59.0 54.0 344.0 267.0
64th Optimist Green 4644 Mateo Lopez Male Kohimarama YC (77.0 DNF) 77.0 DNF 77.0 DNC 62.0 52.0 345.0 268.0
65th Optimist Green 4704 Mac Levick Male Glendowie BC (77.0 DNF) 77.0 DNF 77.0 DNC 63.0 59.0 353.0 276.0
66th Optimist Green 4320 Riley Brown Male Maraetai SC (77.0 DNF) 77.0 DNF 67.0 SRS 61.0 77.0 DNC 359.0 282.0
67th Optimist Green 4789 Cici Zhang Female Royal Akarana YC (77.0 DNF) 77.0 DNF 56.0 77.0 DNC 77.0 DNC 364.0 287.0
68th Optimist Green 4683 John Paterson Male Torbay SC (77.0 DNF) 77.0 DNF 61.0 77.0 DNC 77.0 DNC 369.0 292.0
69th Optimist Green 4334 Ashton Bouzaid Male Murrays Bay SC (77.0 DNF) 77.0 DNF 67.0 SRS 77.0 DNC 77.0 DNC 375.0 298.0
70th Optimist Green 4219 Odin Manley Male Howick SC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 3969 Urie Fehrensen Male Howick SC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 4453 Petar Lithgow Male Glendowie BC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 4472 Tomas Kulik Male Torbay SC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 4578 Leo Sommerville Male Howick SC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 4748 Leo Wills Male Howick SC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0
70th Optimist Green 4788 Jackson Rumbold Male Royal Akarana YC (77.0 DNF) 77.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 385.0 308.0

Starling Dev Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1-Sat R2-Sat R1-Sun R2-Sun R3-Sun R4-Sun Total Nett
1st Starling Dev 2124 Brooke Cooper Female Glendowie BC 1.0 2.0 (4.0) 2.0 2.0 1.0 12.0 8.0
2nd Starling Dev 2106 Sebastian Segers Male Royal Akarana YC 3.0 1.0 2.0 4.0 3.0 (23.0 OCS) 36.0 13.0
3rd Starling Dev 2196 Emma Carran Female Glendowie BC 5.0 (12.0 SRS) 3.0 3.0 4.0 4.0 31.0 19.0
4th Starling Dev 1235 Lachie Gillies Male Royal Akarana YC 2.0 3.0 6.0 (12.0) 6.0 7.0 36.0 24.0
5th Starling Dev 2126 Jonathan Tough Male Howick SC (23.0 DNF) 23.0 DNF 1.0 1.0 1.0 2.0 51.0 28.0
6th Starling Dev 1310 Beatrix Muir Female Royal Akarana YC 4.0 (23.0 DNF) 9.0 8.0 7.0 3.0 54.0 31.0
7th Starling Dev 1281 Ciara Boyle Female Glendowie BC 9.0 6.0 10.0 10.0 5.0 (11.0) 51.0 40.0
8th Starling Dev 1306 Erica Le Pelley Female Glendowie BC 11.0 4.0 5.0 (13.0) 13.0 9.0 55.0 42.0
9th Starling Dev 1093 Freddie Knights Male Torbay SC 12.0 7.0 8.0 (15.0) 10.0 10.0 62.0 47.0
10th Starling Dev 1320 Alex Zhao Male Howick SC (23.0 DNF) 23.0 DNF 7.0 6.0 8.0 6.0 73.0 50.0
11th Starling Dev 2116 Johnathan Huang Male Bucklands Beach YC 7.0 8.0 18.0 (20.0) 15.0 5.0 73.0 53.0
12th Starling Dev 1114 Megan Schussler Female Kohimarama YC 8.0 (23.0 DNF) 16.0 5.0 16.0 12.0 80.0 57.0
13th Starling Dev 2160 Stanley Ren Male Royal Akarana YC 10.0 5.0 15.0 16.0 14.0 (23.0 DNC) 83.0 60.0
14th Starling Dev 1297 Elizabeth Bush Female Wakatere BC 13.0 (23.0 DNF) 13.0 RDG 14.0 12.0 8.0 83.0 60.0
15th Starling Dev 2139 Martina Beavis Female Wakatere BC (23.0 DNF) 23.0 DNF 11.0 7.0 11.0 14.0 89.0 66.0
16th Starling Dev 2155 Jimmy Zhang Male Kohimarama YC / Howick SC (23.0 DNF) 23.0 DNF 13.0 11.0 9.0 18.0 SRS 97.0 74.0
17th Starling Dev 1041 Tome Lithgow Male Glendowie BC 6.0 (23.0 DNF) 19.0 19.0 18.0 13.0 98.0 75.0
18th Starling Dev 691 Oliver Plant Male Cambridge YC (23.0 DNF) 23.0 DNF 17.0 9.0 17.0 23.0 DNC 112.0 89.0
19th Starling Dev 782 Alice George Female Glendowie BC (23.0 DNF) 23.0 DNF 14.0 18.0 23.0 DNC 23.0 DNC 124.0 101.0
20th Starling Dev 210 Ernie Chee Male Glendowie BC (23.0 DNF) 23.0 DNF 20.0 17.0 19.0 23.0 DNC 125.0 102.0
21st Starling Dev 579 Caleb Brown Male Maraetai SC (23.0 DNF) 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
21st Starling Dev 929 Jamie Watters Male Murrays Bay SC (23.0 DNF) 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 23
RDGRedress - points set by protest hearing 13
SRS  Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com